5 Abril 2022 - 6 Junio 2022
AL-INVEST Verde - Componente 1. 1ra Convocatoria de Propuestas
Registro
Cerrado desde 8 Junio 2022
Participantes
|
Peru | 118 |
|
Colombia | 97 |
|
Mexico | 91 |
|
Ecuador | 87 |
|
Spain | 63 |
|
Argentina | 59 |
|
Guatemala | 58 |
|
Uruguay | 45 |
|
Venezuela | 44 |
|
Bolivia | 30 |
|
Chile | 29 |
|
El Salvador | 29 |
|
Italy | 25 |
|
Brazil | 22 |
|
Belgium | 21 |
|
Nicaragua | 20 |
|
Costa Rica | 18 |
|
Netherlands | 16 |
|
Panama | 15 |
|
Germany | 14 |
|
Paraguay | 12 |
|
Honduras | 12 |
|
France | 9 |
|
Poland | 7 |
|
Portugal | 6 |
|
Finland | 5 |
|
Hungary | 4 |
|
Dominican Republic | 4 |
|
Sweden | 3 |
|
Cuba | 3 |
|
Bulgaria | 3 |
|
United States | 2 |
|
Latvia | 2 |
|
Austria | 2 |
|
Switzerland | 2 |
|
Denmark | 2 |
|
Türkiye | 1 |
|
Guam | 1 |
|
Malta | 1 |
|
Luxembourg | 1 |
|
Lithuania | 1 |
|
Canada | 1 |
|
Israel | 1 |
|
Cyprus | 1 |
|
Slovakia | 1 |
|
Slovenia | 1 |
| Total | 989 | |
